Guide
Peppol ID format reference — schemes, values, examples
Every Peppol participant ID is built from a four-digit ISO 6523 scheme code and an issuer-specific value. Here's the reference for the most common schemes you'll see in France, Belgium, and the EU.
Format
The canonical form on the wire is iso6523-actorid-upis::{scheme}:{value}. On peppolcheck.fr and in everyday use we drop the prefix: {scheme}:{value}, e.g. 0208:0848934496.
Common schemes
| Scheme | Issuer | Country | Example value |
|---|---|---|---|
0007 | SE:ORGNR (Swedish org number) | SE | 5567321707 |
0009 | FR:SIRET | FR | 00301234500021 |
0037 | FI:OVT | FI | 003712345671 |
0060 | DUNS | Global | 123456789 |
0088 | GLN | Global | 5790000435975 |
0106 | NL:KvK | NL | KVK33014286 |
0184 | DK:CVR | DK | 20158504 |
0192 | NO:ORGNR | NO | 983044778 |
0208 | BE:CBE | BE | 0848934496 |
0211 | IT:CF | IT | IT00488410010 |
9907 | IT:VAT | IT | IT12345678901 |
9914 | AT:VAT | AT | ATU12345678 |
9925 | BE:VAT | BE | BE0413404747 |
9930 | DE:VAT | DE | DE812308875 |
9944 | NL:VAT | NL | NL123456789B01 |
9957 | FR:VAT | FR | FR79410820010 |
The full scheme list is maintained by OpenPeppol.
Validating a Peppol ID
Regex: ^\d{4}:[A-Za-z0-9._\-+]+$. peppolcheck.fr accepts both the URL-encoded form (0208%3A0848934496) and the literal colon (0208:0848934496).